These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
| Color | : | Cool Sand |
| Coverage Area | : | 1800 sq-ft |
| Current Rating | : | 9.8 A |
| Dimensions | : | 34-1/8 in W x 34-1/8 D x 34-1/2 in H |
| Discharge Type | : | Down |
| Flow Rate | : | 3077, 3654 cfm |
| HP Rating | : | 0.33, 0.5 hp |
| Material | : | Steel |
| Mounting Type | : | Roof, Wall |
| Number of Speeds | : | 2 |
| Speed Rating | : | 376, 539 rpm |
| Tank Capacity | : | 9 gal |
| Voltage Rating | : | 115 V |






