These fully assembled UL listed American-made evaporative window coolers are economical units that provide high performance. They can help lower indoor temperatures by as much as 15 to 20 deg F in dry, arid climates. Evaporative window coolers have low maintenance costs and use 75% less electricity than traditional AC units.
| Color | : | Cool Sand |
| Coverage Area | : | 500 to 900 sq-ft |
| Current Rating | : | 7.9 A |
| Dimensions | : | 31-1/2 in W x 21 D x 30-1/2 in H |
| Discharge Type | : | Side |
| Flow Rate | : | 3300 cfm |
| HP Rating | : | 0.33 hp |
| Material | : | Steel |
| Mounting Type | : | Window |
| Number of Speeds | : | 2 |
| Tank Capacity | : | 8 gal |
| Temperature Rating | : | 15 to 20 deg F |
| Voltage Rating | : | 115 V |





