GE Compact Refrigerator
- Durability-tested compressor – Tested for extremes to deliver reliable performance
- 4.4 cu. ft. capacity ENERGY STAR
- 3 glass shelves – Creates convenient food storage with easy-to-clean shelves
- Can rack – Quick and easy access to your favorite drinks
- Freezer capacity – 0.47 cu. ft. freezer capacity for storing small frozen convenience items
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Compact |
| Refrigerator Glass Door | No |
| Freezer Shelf | Glass |
| Defrost Type | Manual |
| Approved for Outdoor Use | No |
| Width | 19.625 |
| Height to Top of Hinge | 33.875 |
| Height to Top of Case | 32.625 |
| Case Depth without Door | 21.25 |
| Depth Less Door Handle | 21.25 |
| Depth with Door Handle | 21.25 |
| Width with Door Open 90 degrees | 39.125 |
| Depth with Door Open 90 degrees | 39.125 |
| Total Capacity | 4.4 |
| Refrigerator Capacity | 3.93 |
| Freezer Capacity | 0.47 |
| GTIN | 084691820673 |
| Web Title | Compact Refrigerator |
| Shipping Weight | 65 |
| Carton Height | 36 |
| Carton Length | 24 |
| Carton Width | 22 |





