Monogram Bar Refrigerator with Icemaker
- Digital touch controls Provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures
- Automatic icemaker with removable ice bin Makes up to 8 pounds of ice per day
- Spacious interior with removable spillproof glass shelves and full-extension wine racks Accommodates beverages and fresh foods of all types and sizes, and puts them all within easy reach
- Soft interior LED lighting Automatically illuminates when the door is open, but can be activated by an internal on/off switch
- Convenient 24″ configuration Is fully finished on all sides to allow installation virtually anywhere in the home
- Flush inset installation capable Allows near-seamless integration with surrounding cabinetry
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | Factory Installed |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Freestanding/Built In |
| Refrigerator Style | Undercounter |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 23.5 |
| Height to Top of Hinge | 34.125 |
| Height to Top of Case | 34.125 |
| Case Depth without Door | 23.1875 |
| Depth Less Door Handle | 23.1875 |
| Total Capacity | 4.25 |
| Wi-Fi Enabled | No |
| GTIN | 084691849148 |
| Web Title | 24 inch Bar Refrigerator with Icemaker |
| Shipping Weight | 120 |
| Carton Height | 36 |
| Carton Length | 26 |
| Carton Width | 26 |




