KitchenAid 24″ Panel Ready Undercounter Refrigerator
- 4.9 Cu. Ft. Capacity – Gives more than ample space for wine and other entertaining needs.
- LED Interior Lighting
- Touch Controls
- Glass shelf/shelves with metal trim
- Built-In or Freestanding Installation
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Freestanding/Built In |
| Refrigerator Style | All Refrigerator |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 23.75 |
| Height to Top of Hinge | 35.125 |
| Height to Top of Case | 35.125 |
| Case Depth without Door | 22 |
| Depth Less Door Handle | 24.375 |
| Depth with Door Handle | 26.75 |
| Width with Door Open 90 degrees | 23.75 |
| Depth with Door Open 90 degrees | 47.75 |
| Total Capacity | 4.9 |
| Refrigerator Capacity | 4.9 |
| Wi-Fi Enabled | No |
| GTIN | 883049352411 |
| Web Title | 24 inch Undercounter Refrigerator with Stainless Steel Door |
| Shipping Weight | 150 |
| Carton Height | 38 |
| Carton Length | 30 |
| Carton Width | 26 |



