This solid panel all refrigerator features dynamic cooling technology delivers rapid cool down and the industries best temperature stability. A low profile ADA height allows for universal installation applications for both commercial and residential.
| Feature | Value |
| ADA Compliant | No |
| Color | Panel Ready |
| Energy Star | Yes |
| Refrigerator Counter Depth | Yes |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 0 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Right |
| Refrigerator Type | Freestanding/Built In |
| Refrigerator Style | Undercounter |
| Refrigerator Glass Door | No |
| Can Capacity | 118 |
| Approved for Outdoor Use | No |
| Width | 23.875 |
| Height to Top of Hinge | 32.125 |
| Height to Top of Case | 31.125 |
| Case Depth without Door | 21.5 |
| Depth Less Door Handle | 23.71875 |
| Depth with Door Handle | 25.65625 |
| Width with Door Open 90 degrees | 23.875 |
| Depth with Door Open 90 degrees | 46.40625 |
| Total Capacity | 4.6 |
| Refrigerator Capacity | 4.6 |
| Freezer Capacity | 0 |
| Wi-Fi Enabled | No |
| GTIN | 768388066352 |
| Web Title | 24" All Refrigerator (Solid Panel) (LH) |
| Shipping Weight | 160 |
| Carton Height | 33 |
| Carton Length | 28 |
| Carton Width | 26 |




