This 24″ Beverage Refrigerator has a stainless frame glass door and the door is left hinged.
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Black |
| Energy Star | Yes |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 1 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | Yes |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | No |
| Hinge Side | Left |
| Refrigerator Type | Built In |
| Refrigerator Style | All Refrigerator |
| Refrigerator Glass Door | Yes |
| Can Capacity | 162 |
| Bottle Capacity | 7 |
| Approved for Outdoor Use | No |
| Width | 23.875 |
| Height to Top of Hinge | 34.75 |
| Height to Top of Case | 33.75 |
| Case Depth without Door | 21.5 |
| Depth Less Door Handle | 23.719 |
| Depth with Door Handle | 25.656 |
| Width with Door Open 90 degrees | 23.875 |
| Depth with Door Open 90 degrees | 46.40625 |
| Total Capacity | 5.2 |
| Refrigerator Capacity | 5.2 |
| Wi-Fi Enabled | No |
| Manufactured | Other |
| GTIN | 768388064563 |
| Web Title | 24 inch Beverage Refrigerator w/ 60/40 Convertible Shelf |
| Shipping Weight | 150 |
| Carton Height | 36 |
| Carton Length | 28 |
| Carton Width | 26 |




