GE 9.8 Cu. Ft. 12 Volt DC Power Top-Freezer Refrigerator
- 12V DC Power Designed for use in RV, boat and solar homes
- 9.8 cu. ft. capacity Usable space for all the necessities when you’re on the road
- Built for battery performance Semi-automatic defrost design saves energy vs. traditional automatic defrost freezers
- Deep shelves Accommodate large items like pizza boxes and bagged ice
- Compressor cooling system No external RV ventilation required
- LED lighting Makes it easy to see what is inside
- Adjustable spillproof glass shelves Fridge and freezer shelves organize food storage and hold spills for easy clean up
| Feature | Value |
| FingerPrint Resistant Finish/Smudge-Proof | No |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 1 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Approved for Outdoor Use | No |
| Width | 23.625 |
| Height to Top of Hinge | 59.5 |
| Height to Top of Case | 58 |
| Case Depth without Door | 22.375 |
| Depth Less Door Handle | 25.25 |
| Depth with Door Handle | 25.25 |
| Width with Door Open 90 degrees | 23.625 |
| Depth with Door Open 90 degrees | 47.25 |
| Total Capacity | 9.8 |
| Refrigerator Capacity | 6.96 |
| Freezer Capacity | 2.97 |
| Wi-Fi Enabled | No |
| GTIN | 084691849186 |
| Web Title | 9.8 Cu. Ft. 12 Volt DC Power Top-Freezer Refrigerator – Stainless |
| Shipping Weight | 132 |
| Carton Height | 62 |
| Carton Length | 28 |
| Carton Width | 27 |






