These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
| Color | : | Cool Sand |
| Coverage Area | : | 2400 sq-ft |
| Current Rating | : | 13.8 A |
| Dimensions | : | 39 in W x 39 D x 42-7/16 in H |
| Discharge Type | : | Down |
| Flow Rate | : | 4334, 4983 cfm |
| HP Rating | : | 0.5, 0.75 hp |
| Material | : | Steel |
| Mounting Type | : | Roof, Wall |
| Number of Speeds | : | 2 |
| Speed Rating | : | 318, 446 rpm |
| Tank Capacity | : | 11 gal |
| Voltage Rating | : | 115 V |




