These fully assembled UL listed American-made evaporative window coolers are economical units that provide high performance. They can help lower indoor temperatures by as much as 15 to 20 deg F in dry, arid climates. Evaporative window coolers have low maintenance costs and use 75% less electricity than traditional AC units.
| Color | : | Cool Sand |
| Coverage Area | : | 800 to 1600 sq-ft |
| Current Rating | : | 10.5 A |
| Dimensions | : | 34-1/8 in W x 34-1/8 D x 34-1/2 in H |
| Discharge Type | : | Side |
| Flow Rate | : | 5000 cfm |
| HP Rating | : | 12 hp |
| Material | : | Steel |
| Mounting Type | : | Window |
| Number of Speeds | : | 2 |
| Tank Capacity | : | 9 gal |
| Temperature Rating | : | 15 to 20 deg F |
| Voltage Rating | : | 115 V |




